Ikjegal Jh galkuanth ljLorh n.MhLokeh th fo”k; rkfydk
S.N | Title | Min | Coding | Contents | ||
---|---|---|---|---|---|---|
1 | Mar 01. Mp3 | 40 | Hk0 dk loZJs"B uke vksadkj dk Lo:Ik ,oa Loj&O;atu esa foLrkj] fufu0&llk0 okpd & fo'o&fojkV n'kZu | |||
2 | Mar 02. Mp3 | 55 | ||||
3 | Mar 03. Mp3 | 34 | Xkhrk 2@11&16% Kku;ksx&nsg fouk'kh gS] vkRek vfouk'kh gS vr% 'kksd O;FkZ gS] vkRek lfPp0 gS | |||
4 | Mar 04. Mp3 | 0 | izopu vuqIkyC/k | NA | ||
5 | Mar 05. Mp3 | 42 | Xkhrk 2@16% lr~&vlr~ foosd] nsgh&nsg@nz"Vk&n`'; 2 gh rRRo gSa] nz"Vk lfPp0 gS] n`'; vlr~ gS | |||
6 | Mar 06. Mp3 | 39 | Xkhrk 2@16&17% lr~&vlr~ foosd] fo|k&vfo|k ek;k] bZ'oj&tho dk Lo:Ik ,oa mudh l`f"V | |||
7 | Mar 07. Mp3 | 39 | Xkhrk 2@16&17% lr~&vlr~ foosd] voLFkk=; ijh{k.k] vkRek lfPp0 o txr vlr~ tM+ nq%[k:Ik | |||
8 | Mar 08. Mp3 | 41 | Xkhrk 2@16&17% lr~&vlr~ foosd] lr~&fpn~:Ik nz"Vk czg~e lnk gS]vlr~&tM+ n`'; txr dHkh ughsa | |||
9 | Mar 09. Mp3 | 0 | izopu vuqIkyC/k | NA | ||
10 | Mar 10. Mp3 | 34 | Xkhrk 2@17&18% tk0Lo0lq0ek;k jLlh esa liZor~ >wBh gS]vfouk'kh vizes; nz"Vk vkRek fuR;lR; gS | |||
11 | Mar 11. Mp3 | 30 | Xkhrk 2@18&20% nsgh fuR; nz"Vk vizes; gS] ek;kd`r~ nsg vUr&oUr okys gSa o lHkh deZ nsg esa gSa | |||
12 | Mar 12. Mp3 | 29 | v0jk0&iz0lxZ&jke g`0 % Lkhrkth }kjk Hk0jke dk fufu0Lo:Ik fu:i.k & jkea fof) ije czg~e--- | 1 | ||
13 | Mar 13. Mp3 | 37 | Xkhrk 2@20&25% vkRek vtUek fuR; lukru iqjkru vfouk'kh gS] ek;kd`r >wBs nsg uk'koku gSa | |||
14 | Mar 14. Mp3 | 30 | v0jk0&iz0lxZ&jke g`n; % Lkhrkth }kjk Hk0jke dk fufu0Lo:Ik fu:i.k & jkea fof) ije czg~e--- | 2 | ||
15 | Mar 15. Mp3 | 32 | vkRek&vukRek foosd & nsg vlr~&tM++&nq%[k:Ik gS vkSj nsgh&vkRek lr~&fpr~&vkuan :Ik o vlax gS | |||
16 | Mar 16. Mp3 | 32 | v0jk0&iz0lxZ&jke g`n; % Lkhrkth }kjk Hk0jke dk fufu0Lo:Ik fu:i.k & jkea fof) ije czg~e--- | 3 | ||
17 | Mar 17. Mp3 | 39 | Xkhrk 2@25&29% vkRek vO;Dr vfpaR; vfodkjh lfPp0 Lo:Ik gS vr% 'kksd djuk mfpr ugha gS | |||
18 | Mar 18. Mp3 | 29 | v0jk0&iz0lxZ&jke g`0 % Lkhrkth }kjk Hk0jke dk fufu0Lo:Ik fu:i.k & jkea fof) ije czg~e--- | 4 | ||
19 | Mar 19. Mp3 | 11 | Xkhrk 2@24&27% vkRek vO;Dr vfpaR; vfodkjh lfPp0 Lo:Ik gS vr% 'kksd djuk mfpr ugha gS | |||
20 | Mar 20. Mp3 | 28 | v0jk0&iz0lxZ&jke g`0 % Lkhrkth }kjk Hk0jke dk fufu0Lo:Ik fu:i.k & jkea fof) ije czg~e--- | 5 | ||
21 | Mar 09. Mp3 | 0 | izopu vuqiyC/k | NA | ||
22 | Mar 22. Mp3 | 21 | ||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 |