Ikjegal Jh galkuanth ljLorh n.MhLokeh th fo”k; rkfydk
S.N | Title | Min | |
---|---|---|---|
1 | Mandukya - 1 (Shanti Mantra) | 37 | |
2 | Mandukya - 2 (1st to 3rd charan) | 40 | |
3 | Mandukya - 3 (4th charan) | 46 | |
4 | Mandukya - 4 (Atma Ki Charno Se Tulna & Ekattva) | 44 | |
5 | Mandukya - 5 | 48 | |
6 | Mandukya - 6 | 47 | |
7 | Mandukya - 7 | 47 | |
8 | Mandukya - 8 | 49 | |
9 | Mandukya - 9 | 41 | |
10 | Mandukya - 10 | 43 | |
11 | Mandukya - 11 | 47 | |
12 | Mandukya (26-6-08) | 21 | |
13 | |||
14 | |||
15 |